Results of Apex Legends Challenge 2
Results of Apex Legends Challenge 2
The final two Apex Legends Challenge events has competed. In North America the first place was secured by Scotts Tots, which consists of NickPolom, Mendo and Overpowered. Meanwhile, Solar (Jbzz, mzQQQ and twiks) emerged victorious in the European region.
Apex Legends Challenge was organized by Twitch Rivals. The competition was separated into four events – two in North America and two in Europe, with each of them having a $50,000 prize pool. Each event lasted for four hours; participating teams played public matches, receiving points for placements and wins. There were special challenges that awarded additional prize money.
Apex Legends Challenge #2 Results
North America:
| # | Team | Placement Pts | Kills | Pts | Prize |
| 1 | Scotts Tots | 120 | 296 | 416 | $11,200 |
| 2 | TSM | 100 | 301 | 401 | $10,300 |
| 3 | Team xQc | 95 | 263 | 358 | $4,800 |
| 4 | Team Imaqtpie | 86 | 270 | 356 | $4,900 |
| 5 | Team Kephrii | 100 | 240 | 340 | $10,800 |
| 6 | Team DisguisedToast | 59 | 218 | 277 | $2,100 |
| 7 | TripleGoldSteph | 83 | 187 | 270 | $2,200 |
| 8 | Team Grimmz | 72 | 178 | 250 | $1,100 |
| 9 | Team DrLupo | 48 | 182 | 230 | $1,000 |
| 10 | Team moistcr1tikal | 23 | 122 | 145 | $1,600 |
Europe:
| # | Team | Placement Pts | Kills | Pts | Prize |
| 1 | Solary | 110 | 277 | 387 | $12,300 |
| 2 | Wtcn | 111 | 272 | 383 | $12,300 |
| 3 | Team Degliddei | 100 | 227 | 327 | $5,900 |
| 4 | Team Bibs | 93 | 206 | 299 | $4,600 |
| 5 | Los Angeles de Marki | 77 | 217 | 294 | $4,600 |
| 6 | Camp 2 Win | 78 | 198 | 276 | $1,600 |
| 7 | The LADS | 93 | 174 | 267 | $2,300 |
| 8 | HIP Squad | 71 | 177 | 248 | $3,900 |
| 9 | Mozambique | 78 | 158 | 236 | $800 |
| 10 | Top Legends | 63 | 134 | 197 | $700 |
The results of the first two events can be seen in our previous article.